<?xml version="1.0" ?>
<rss xmlns:ni="http://networkedinsights.com/newsFeedSchema" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
   <channel>
      <title>Networked Insights In the News</title>
      <link>http://networkedinsights.com</link>
      <description>The leader in customer intelligence across social media.</description>
      <atom:link href="http://networkedinsights.com/news/newsFeed/rss.xml" rel="self" type="application/rss+xml" />
      <!-- <item>
                  <title>articleTitle</title>
                  <link>http</link> 
                  <description></description>
				  <ni:mentions><a href="" target="_blank">.com</a></ni:mentions>
                  <pubDate>14 May 2008 00:00 CST</pubDate>
                  <guid isPermaLink="false">ni-1</guid>
				  <ni:ico>mediapost.com</ni:ico>
                  <ni:sortDate>20080514</ni:sortDate>
                  <ni:newsSource  author="authorName">mediaName</ni:newsSource>
                  <ni:itemType feature="true">news|pr</ni:itemType>
               </item> --> 
	  <item>
		  <title>Toyota's Problem: Women Buyers Considering Other Brands</title>
          <link>http://marketing.autos.aol.com/2010/03/08/toyotas-female-problem-women-buyers-considering-other-brands/</link> 
          <description>While men make up just over half of all auto purchases, women influence over 80% of them. So, let's pay attention here. Networked Insights listens to what consumers are saying in the wake of the Toyota recall.</description>
		  <pubDate>08 Mar 2010 00:00 CST</pubDate>
		  <guid isPermaLink="false">ni-94</guid>
		  <ni:ico>aol.com</ni:ico>
		  <ni:sortDate>20100308</ni:sortDate>
		  <ni:newsSource author="Julie Roehm">AOL Autos</ni:newsSource>
		  <ni:itemType feature="true">news</ni:itemType>
	  </item>
	  
	  <item>
		  <title>Olympic Athletes' Final Online Buzz</title>
          <link>http://www.adweek.com/aw/content_display/news/agency/e3ic70c834af0ab2460ef5d417aa1c38a89</link> 
          <description>As if scoring the winning goal in the hockey gold-medal game weren't enough, Sidney Crosby was also the consistent Olympic champion in a measurement of online engagement with the Winter Games' athletes. As measured by Networked Insights, which monitored the level of online chatter about some of the Olympic competitors, many of the high-profile athletes had their ups and downs in the standings.</description>
		  <ni:mentions>Also reposted on the <a href="http://penguins.nhl.com/club/news.htm?id=520269" target="_blank">Penguins' NHL site</a> and <a href="http://www.sportsbusinessdaily.com/index.cfm?fuseaction=sbd.preview&#38;articleID=137544" target="_blank">Sports Business Daily</a> (registration required).</ni:mentions>
		  <pubDate>04 Mar 2010 00:00 CST</pubDate>
		  <guid isPermaLink="false">ni-93</guid>
		  <ni:ico>adweek.com</ni:ico>
		  <ni:sortDate>20100304</ni:sortDate>
		  <ni:newsSource author="Mark Dolliver">Adweek</ni:newsSource>
		  <ni:itemType feature="true">news</ni:itemType>
	  </item>
	  
	  <item>
		  <title>Creating Engagement in B2B Marketing</title>
         <link>http://pauldunay.com/creating-engagement-in-b2b-marketing/</link> 
         <description>Years ago I remember saying "measuring engagement is hard since there is no one button you can push as a marketer to measure it." Well I have since learned otherwise from the folks at Networked Insights.</description>
		  <pubDate>02 Mar 2010 00:00 CST</pubDate>
		  <guid isPermaLink="false">ni-92</guid>
		  <ni:ico>pauldunay.com</ni:ico>
		  <ni:sortDate>20100302</ni:sortDate>
		  <ni:newsSource author="Paul Dunay">Buzz Marketing</ni:newsSource>
		  <ni:itemType feature="false">news</ni:itemType>
	  </item>
	  
	  <item>
		  <title>Behind the Numbers: Rent to Buy (Audiences)</title>
         <link>http://www.mediapost.com/publications/?fa=Articles.showArticle&#38;art_aid=123159</link> 
         <description>With social media, brands can own their audience. A number of firms track and analyze earned media, such as Listen Logic, Converseon and Networked Insights.</description>
		  <pubDate>01 Mar 2010 00:00 CST</pubDate>
		  <guid isPermaLink="false">ni-91</guid>
		  <ni:ico>mediapost.com</ni:ico>
		  <ni:sortDate>20100301</ni:sortDate>
		  <ni:newsSource author="Daisy Whitney">MediaPost</ni:newsSource>
		  <ni:itemType feature="false">news</ni:itemType>
	  </item>
	  
	  <item>
		  <title>The Olympic Popularity Derby</title>
         <link>http://www.digidaydaily.com/stories/listening-to-social-media/</link> 
         <description>Who was the most talked about athlete of the games? Sidney Crosby, NHL star and American hockey player was the winner in the Olympic popularity derby by a long shot, if you listen to social media commentary. But many companies are not listening and surprised by customer preferences and feedback.</description>
		  <pubDate>25 Feb 2010 00:00 CST</pubDate>
		  <guid isPermaLink="false">ni-90</guid>
		  <ni:ico>digidaydaily.com</ni:ico>
		  <ni:sortDate>20100225</ni:sortDate>
		  <ni:newsSource author="John Gaffney">digiday:DAILY</ni:newsSource>
		  <ni:itemType feature="false">news</ni:itemType>
	  </item>
	  
	  <item>
		  <title>Olympic Matches Made In Social Media Heaven</title>
         <link>http://www.wired.com/epicenter/2010/02/olympic-marketing-matches-made-in-social-media-heaven</link> 
         <description>Using artificial intelligence technologies to scan and interpret the content of millions of blogs and tens of thousands of forums, Networked Insights discovered that speedskater Apolo Ohno shows high online engagement with women aged 25-44.</description>
		  <pubDate>24 Feb 2010 00:00 CST</pubDate>
		  <guid isPermaLink="false">ni-89</guid>
		  <ni:ico>wired.com</ni:ico>
		  <ni:sortDate>20100224</ni:sortDate>
		  <ni:newsSource author="Caitlin Hamilton">Wired</ni:newsSource>
		  <ni:itemType feature="false">news</ni:itemType>
	  </item>
	  
	  <item>
		  <title>Executive Q&#38;A: Watching what you say online</title>
         <link>http://host.madison.com/wsj/business/article_96b8fefb-ace0-5eb3-bffc-1252aad36ff0.html</link> 
         <description>An in-depth interview with Networked Insights CEO Dan Neely about his background, starting the company, and where it's headed.</description>
		  <pubDate>20 Feb 2010 00:00 CST</pubDate>
		  <guid isPermaLink="false">ni-88</guid>
		  <ni:ico>madison.com</ni:ico>
		  <ni:sortDate>20100220</ni:sortDate>
		  <ni:newsSource author="Judy Newman">Wisconsin State Journal</ni:newsSource>
		  <ni:itemType feature="false">news</ni:itemType>
	  </item>
	  
	  <item>
		  <title>The Numbers: Super Bowl Ads, Social Media</title>
         <link>http://www.marketingprofs.com/charts/2010/3401/the-numbers-super-bowl-ads-social-media</link> 
         <description>Networked insights determined the "social ROI" and "daily interaction increase" of the top 10 and bottom 10 Super Bowl advertisers, comparing pre- and post-Super Bowl period daily averages. The biggest winners were Teleflora, Volkswagen, and Focus on the Family.</description>
		  <pubDate>12 Feb 2010 00:00 CST</pubDate>
		  <guid isPermaLink="false">ni-87</guid>
		  <ni:ico>marketingprofs.com</ni:ico>
		  <ni:sortDate>20100212</ni:sortDate>
		  <ni:newsSource author="Vahe Habeshian">MarketingProfs</ni:newsSource>
		  <ni:itemType feature="false">news</ni:itemType>
	  </item>
	  
	  <item>
		  <title>Does Social Sell?</title>
         <link>http://www.brandweek.com/bw/content_display/news-and-features/direct/e3i82693d9fec5d7f3456c551220fe7a4dc</link> 
         <description>"What's the ROI of putting on your pants on in the morning?" For all the excitement about social media, there's a specter hanging over its use by companies. Is all this Tweeting, blogging and Facebooking paying off? For some proponents, the question is irrelevant. Companies have to participate in the conversations where they're happening, ROI be damned. Also <a href="http://themelis-cuiper.com/socialmedia/does-social-media-really-sell-products-%C2%AB-st-andrews-skills.html" target="_blank">reposted by Themelis Cuiper</a>. </description>
		  <pubDate>14 Feb 2010 00:00 CST</pubDate>
		  <guid isPermaLink="false">ni-86</guid>
		  <ni:ico>brandweek.com</ni:ico>
		  <ni:sortDate>20100214</ni:sortDate>
		  <ni:newsSource author="Brian Morrissey">Brandweek</ni:newsSource>
		  <ni:itemType feature="false">news</ni:itemType>
	  </item>
	  
	  <item>
		  <title>Rankings of Super Bowl Commercials Continue</title>
         <link>http://mediadecoder.blogs.nytimes.com/2010/02/11/days-after-game-rankings-of-super-bowl-commercials-continue/</link> 
         <description>Networked Insights, said a spot for Teleflora &#8212; featuring Don Rickles as the voice of a Brand X bouquet of flowers &#8212; garnered the most buzz and "social return on investment." </description>
		  <pubDate>11 Feb 2010 00:00 CST</pubDate>
		  <guid isPermaLink="false">ni-85</guid>
		  <ni:ico>nytimes.com</ni:ico>
		  <ni:sortDate>20100211</ni:sortDate>
		  <ni:newsSource author="Stuart Elliott">New York Times</ni:newsSource>
		  <ni:itemType feature="false">news</ni:itemType>
	  </item>
	  
	  <item>
		  <title>Getting a bead on the Badgers</title>
         <link>http://www.isthmus.com/isthmus/article.php?article=28157</link> 
         <description>SocialSense treats the Badgers like a consumer brand, and its associated entities &#8212; coaches, players and even the Kohl Center &#8212; like products. It combs the web for related content and assigns values for the sentiment expressed toward the products to come up with a metric called engagement.</description>
		  <pubDate>11 Feb 2010 00:00 CST</pubDate>
		  <guid isPermaLink="false">ni-84</guid>
		  <ni:ico>thedailypage.com</ni:ico>
		  <ni:sortDate>20100211</ni:sortDate>
		  <ni:newsSource author="Jason Joyce">Ishtmus</ni:newsSource>
		  <ni:itemType feature="false">news</ni:itemType>
	  </item>
	  
	  <item>
		  <title>Are you ready to hear the social marketplace?</title>
         <link>http://www.bizreport.com/2010/02/are_you_ready_to_hear_the_social_marketplace.html</link> 
         <description>So, you've created a branded social network page. You're blogging. You're observing how consumers are talking about your brand. But, are you really listening to what the consumer is saying?</description>
		  <pubDate>10 Feb 2010 00:00 CST</pubDate>
		  <guid isPermaLink="false">ni-83</guid>
		  <ni:ico>bizreport.com</ni:ico>
		  <ni:sortDate>20100210</ni:sortDate>
		  <ni:newsSource author="Kristina Knight">BizReport</ni:newsSource>
		  <ni:itemType feature="false">news</ni:itemType>
	  </item>
	  
	  <item>
		  <title>Why Should Marketers Go to SxSW?</title>
         <link>http://1timstreet.com/blog/should-marketers-go-to-sxsw/</link> 
         <description>Video interview with "top social-media professionals" including Dan Neely. Helping convince marketers on the fence about attending SXSW or those looking for some ammunition to take to their bosses.</description>
		  <pubDate>06 Feb 2010 00:00 CST</pubDate>
		  <guid isPermaLink="false">ni-81</guid>
		  <ni:ico>1timstreet.com</ni:ico>
		  <ni:sortDate>20100206</ni:sortDate>
		  <ni:newsSource>1 Tim Street</ni:newsSource>
		  <ni:itemType feature="false">news</ni:itemType>
	  </item>
	  
	  <item>
		  <title>Platform Aims To Separate Signals From The Noise</title>
         <link>http://www.mediapost.com/publications/?fa=Articles.showArticle&#38;art_aid=122069</link> 
         <description>Networked Insights plans to announce this week several features in its SocialSense platform that should give marketers more insight into chatter across social media channels. The benefits range from tighter integration with Twitter and Quantcast to date-range analysis, and trending based on insights and keyword tag clouds.</description>
		  <pubDate>06 Feb 2010 00:00 CST</pubDate>
		  <guid isPermaLink="false">ni-82</guid>
		  <ni:ico>mediapost.com</ni:ico>
		  <ni:sortDate>20100206</ni:sortDate>
		  <ni:newsSource author="Laurie Sullivan">MediaPost</ni:newsSource>
		  <ni:itemType feature="false">news</ni:itemType>
	  </item>
	  
	  <item>
		  <title>Dan Neely Interview on BlogTalkRadio</title>
         <link>http://www.blogtalkradio.com/socialmediopolis/2010/02/01/jonathan-zarov--networked-insights/</link> 
         <description>How to use the social web to help advertisers and marketers make better strategic decisions and the difference between simply monitoring vs. "listening" and using discovery based intelligence.  A <a href="http://www.youtube.com/watch?v=eocvadZCKHY" target="_blank">promotional video</a> is also available.</description>
		  <pubDate>01 Feb 2010 00:00 CST</pubDate>
		  <guid isPermaLink="false">ni-80</guid>
		  <ni:ico>blogtalkradio.com</ni:ico>
		  <ni:sortDate>20100201</ni:sortDate>
		  <ni:newsSource>SocialMediopolis</ni:newsSource>
		  <ni:itemType feature="false">news</ni:itemType>
	  </item>
	  
	  <item>
		  <title>Social Listening: Focusing On Insights</title>
         <link>http://www.insightbuzz.com/2010/01/18/social-listening-focusing-on-insights/</link> 
         <description>The great opportunity that social listening provides is that digging deeper is infinitely possible, with millions upon millions of conversations occurring over time that we can continuously mine for insights.  This means moving from simply tracking brand mentions, to understanding the underlying insights in a broader conversation. "Dan challenges researchers do go beyond mere brand mentions, and to focus on the broader context of the conversation through advanced text analytics in order to identify impactful insights."</description>
		  <pubDate>18 Jan 2010 00:00 CST</pubDate>
		  <guid isPermaLink="false">ni-79</guid>
		  <ni:ico>insightbuzz.com</ni:ico>
		  <ni:sortDate>20100118</ni:sortDate>
		  <ni:newsSource author="Paul M. Banas">Insight Buzz</ni:newsSource>
		  <ni:itemType feature="false">news</ni:itemType>
	  </item>
	    
	  <item>
		  <title>How IDG's Social Listening Service Works</title>
         <link>http://www.foliomag.com/2009/how-idg-s-social-tracking-service-works</link> 
         <description>Tech publisher IDG has partnered with Networked Insights to launch IDG Social Scout, a service that uses Newtworked Insights' analytics to track conversations around topics and brands and measures sentiment/engagement over time. IDG's Strategic Marketing Services focuses on services like consulting, integrated programs such as custom media, and now social media capabilities.</description>
		  <pubDate>20 Nov 2009 00:00 CST</pubDate>
		  <guid isPermaLink="false">ni-78</guid>
		  <ni:ico>foliomag.com</ni:ico>
		  <ni:sortDate>20091120</ni:sortDate>
		  <ni:newsSource author="Jason Fell">Folio</ni:newsSource>
		  <ni:itemType feature="false">news</ni:itemType>
	  </item>
	  
	  <item>
		  <title>CMO Challenges in Driving Data into Insights</title>
         <link>http://socialmediatoday.com/SMC/143246</link> 
         <description>There will be more data created in this year than in the previous 5000 years combined! With all this data the question many CMOs wrestle with is – How to manage so much data from so many sources and separate systems to drive insights on how customers behave?</description>
		  <pubDate>17 Nov 2009 00:00 CST</pubDate>
		  <guid isPermaLink="false">ni-79</guid>
		  <ni:ico>socialmediatoday.com</ni:ico>
		  <ni:sortDate>20091117</ni:sortDate>
		  <ni:newsSource author="Paul Dunay">Social Media Today</ni:newsSource>
		  <ni:itemType feature="false">news</ni:itemType>
	  </item>
	  
	  <item>
		  <title>Top 7 ad:tech buzz topics</title>
         <link>http://www.imediaconnection.com/content/25103.asp</link> 
         <description>During the course of last week's ad:tech NY, Networked Insights used its SocialSense listening platform to chart buzz before and during the event. The SocialSense platform, used by a wide variety of businesses and agencies, enables companies to listen in on online conversations and discover insights. It was a fun exercise to turn the lens on our own backyard to see what we'd uncover in the world of social media and digital marketing.</description>
		  <pubDate>13 Nov 2009 00:00 CST</pubDate>
		  <guid isPermaLink="false">ni-77</guid>
		  <ni:ico>imediaconnection.com</ni:ico>
		  <ni:sortDate>20091113</ni:sortDate>
		  <ni:newsSource author="Dan Neely">iMedia Connection</ni:newsSource>
		  <ni:itemType feature="false">news</ni:itemType>
	  </item>
	  
	  <item>
		  <title>IDG Teams Up With NI To Sift Through Social Noise</title>
         <link>http://www.techcrunch.com/2009/11/11/idg-teams-up-with-networked-insights-to-sift-through-social-noise/</link> 
         <description>For marketers, social networks offer a goldmine of data about topics and brands. But there's actually too much data to easily parse for most companies to get at the most valuable data. That's why IDG has built Social Scout, a new service powered by Networked Insights. The idea is to be able to filter through some of the noise associated with social media. This in turn helps b2b marketers learn what people are saying about brands rather than just that they're talking about them.</description>
		  <pubDate>11 Nov 2009 00:00 CST</pubDate>
		  <guid isPermaLink="false">ni-76</guid>
		  <ni:ico>techcrunch.com</ni:ico>
		  <ni:sortDate>20091111</ni:sortDate>
		  <ni:newsSource author="MG Siegler">TechCrunch</ni:newsSource>
		  <ni:itemType feature="false">news</ni:itemType>
	  </item>
	  
	  <item>
		  <title>SocialSense powers IDG Marketing Services</title>
         <link>http://networkedinsights.com/news/media/downloads/releases/2009_1107_ni_social_scout.pdf</link> 
         <description>IDG Marketing Services has launched a new tool that helps b2b marketers track and gain insight from how their brands are being discussed online. The IDG Social Scout uses proprietary analytics to discern sentiment and engagement around both specific brand mentions and topics that are relevant to a brand. IDG has licensed technology from Networked Insights to create this new offer, which complements the marketing services IDG already provides partners. Media notice: <a href="http://host.madison.com/ct/business/biz_beat/article_3403bc72-ceea-11de-8a91-001cc4c002e0.html" target="_blank">Cap Times</a>, <a href="http://minonline.com/news/IDGs-Social-Scout-Helps-B2B-Marketers-Track-Buzz_12648.html" target="_blank">Min Online</a> and  <a href="http://www.btobonline.com/apps/pbcs.dll/article?AID=/20091110/MEDIABUSINESS/911109991/1001" target="_blank">BtoB Media Business</a>.</description>
		  <pubDate>07 Nov 2009 00:00 CST</pubDate>
		  <guid isPermaLink="false">ni-75</guid>
		  <ni:ico>networkedinsights.com</ni:ico>
		  <ni:sortDate>20091107</ni:sortDate>
		  <ni:newsSource>Networked Insights</ni:newsSource>
		  <ni:itemType feature="false">news</ni:itemType>
	  </item>
	  
	  <item>
		  <title>How to overhaul online brand measurement</title>
		  <link>http://www.imediaconnection.com/content/24892.asp</link>
		  <description>Pounding consumers with irrelevant surveys will affect the outcomes of future surveys. "Companies like to still measure impressions," says Dan Neely, the CEO of Networked Insights. "If customers are impressed they will express themselves, through inviting others, posting, or even recommending, so let's start measuring expressions. We need to listen to our customers in their natural engagements in a cross-platform environment. It's definitely more difficult, but with advanced listening analytics we can get there." </description>
		  <pubDate>02 Nov 2009 00:00 CST</pubDate>
		  <guid isPermaLink="false">ni-72</guid>
		  <ni:ico>imediaconnection.com</ni:ico>
		  <ni:sortDate>20091102</ni:sortDate>
		  <ni:newsSource author="Jeff Rosenblum">iMedia Connection</ni:newsSource>
		  <ni:itemType feature="false">news</ni:itemType>
	  </item>
	  
	  <item>
		  <title>Hope Beyond the Hype</title>
		  <link>http://hopebeyondthehype.com</link>
		  <description>This video, billed as an open forum on the future of social media, put together by Questus includes extensive segments with CEO Dan Neely. Social media is no longer a set of tactics to be deployed. It's something we've become. We're perpetually connected now, creators as well as consumers. The playing field is finally level, so what happens next?</description>
		  <pubDate>29 Oct 2009 00:00 CST</pubDate>
		  <guid isPermaLink="false">ni-73</guid>
		  <ni:sortDate>20091029</ni:sortDate>
		  <ni:newsSource>Questus</ni:newsSource>
		  <ni:itemType feature="false">news</ni:itemType>
	  </item>
	  
	  <item>
		  <title>How to be a good social media listener</title>
		  <link>http://www.imediaconnection.com/summits/coverage/24836.asp</link>
		  <description>As the social web continues to fragment, marketers are struggling to make sense of all the conversational noise that pertains to their brands. At this point, most digital marketers understand why they need to monitor the conversations that are happening on the social web. But in doing so, are they really listening? iMedia talked with Dan Neely, founder and CEO of Networked Insights, about the importance of being a good listener in social media, strategies for properly weighting the voices you hear, and the ways in which the social web will continue to evolve.</description>
		  <pubDate>26 Oct 2009 00:00 CST</pubDate>
		  <guid isPermaLink="false">ni-74</guid>
		  <ni:ico>imediaconnection.com</ni:ico>
		  <ni:sortDate>20091026</ni:sortDate>
		  <ni:newsSource author="Lori Luechtefeld">iMedia Connection</ni:newsSource>
		  <ni:itemType feature="false">news</ni:itemType>
	  </item>
	  
	  <item>
		  <title>Educating Your Way To Clicks &#38; Conversions</title>
		  <link>http://www.mediapost.com/publications/?fa=Articles.showArticle&#38;art_aid=114534</link>
		  <description>Knowledge opens minds and opportunities. Isn't that what your parents told you as you left for college to study marketing, advertising, sales or technology? So, why does it surprise you to learn consumers are less than ecstatic about behavioral targeting? After all, technology companies and advocacy groups have spent little to no time educating industry execs or the general public.</description>
		  <pubDate>30 Sep 2009 00:00 CST</pubDate>
		  <guid isPermaLink="false">ni-71</guid>
		  <ni:ico>mediapost.com</ni:ico>
		  <ni:sortDate>20090903</ni:sortDate>
		  <ni:newsSource author="Laurie Sullivan">MediaPost</ni:newsSource>
		  <ni:itemType feature="false">news</ni:itemType>
	  </item>
	  
	  <item>
		  <title>Why TV and Film Need Social Media</title>
		  <link>http://www.fastcompany.com/blog/james-andrews/geek-sexy/why-best-tvfilm-content-should-create-conversations</link>
		  <description>What does the experience of watching TV, listening to the radio, and movie-going look like when you add social media and mobile? Networked Insights' 2008 Measuring the Social report gets cited again.</description>
		  <pubDate>03 Sep 2009 00:00 CST</pubDate>
		  <guid isPermaLink="false">ni-70</guid>
		  <ni:ico>fastcompany.com</ni:ico>
		  <ni:sortDate>20090903</ni:sortDate>
		  <ni:newsSource author="James Andrew">Fast Company</ni:newsSource>
		  <ni:itemType feature="false">news</ni:itemType>
	  </item>
	  
	  <item>
		  <title>How to evolve brand management for social media</title>
		  <link>http://www.imediaconnection.com/content/24030.asp</link>
		  <description>Suggestions on how brand teams and agencies can work together to rebuild their efforts for today's media climate and inevitably evolve the last 100-plus years of marketing. Look for insight outside of focus groups and response surveys. Navigating social conversations requires far less emphasis on reach and frequency. Brand strategies should be fluid and able to adjust based on market attitude.</description>
		  <pubDate>10 Aug 2009 00:00 CST</pubDate>
		  <guid isPermaLink="false">ni-69</guid>
		  <ni:ico>imediaconnection.com</ni:ico>
		  <ni:sortDate>20090810</ni:sortDate>
		  <ni:newsSource author="Dan Neely">iMedia Connection</ni:newsSource>
		  <ni:itemType feature="false">news</ni:itemType>
	  </item>
	  
	  <item>
		  <title>Finding conversations you don't know you need</title>
		  <link>http://www.thoughtgadgets.com/2009/08/socialsense-finding-conversations-you.html</link>
		  <description>One trend in social media is plugging in with new listening tools to figure out what consumers are saying about your brand. Radian6 and PeopleBrowsr track buzz with all sorts of stats, using Boolean logic around certain keywords. If you're Pepsi, you can hunt for Pepsi + Love, Pepsi + Hate, and find the key influencers on Twitter and elsewhere. But what if something out there is happening/tweeting/chatting and you're not smart enough to search for it?</description>
		  <pubDate>05 Aug 2009 00:00 CST</pubDate>
		  <guid isPermaLink="false">ni-68</guid>
		  <ni:ico>mediassociates.com</ni:ico>
		  <ni:sortDate>20090805</ni:sortDate>
		  <ni:newsSource author="Ben Kunz, Mediassociates">Thought Gadgets</ni:newsSource>
		  <ni:itemType feature="false">news</ni:itemType>
	  </item>
	  
	  <item>
		  <title>SocialSense 2.0 Announcement</title>
		  <link>http://www.adotas.com/2009/07/industry-news-on-partnerships-offerings-and-hirings/</link>
		  <description>Networked Insights releases its next-generation social media listening platform, SocialSense 2.0.</description>
		  <pubDate>27 Jul 2009 00:00 CST</pubDate>
		  <guid isPermaLink="false">ni-68</guid>
		  <ni:ico>http://www.adotas.com/wp/wp-content/themes/adotas2/images/favicon.png</ni:ico>
		  <ni:sortDate>20090727</ni:sortDate>
		  <ni:newsSource author="Edward Barrera">Adotas</ni:newsSource>
		  <ni:itemType feature="false">news</ni:itemType>
	  </item>
	  
	  <item>
		  <title>Groundswell Awards: love the diversity</title>
		  <link>http://blogs.forrester.com/groundswell/2009/07/forrester-groundswell-awards-i-love-the-diversity.html</link>
		  <description>The third annual Forrester Groundswell Awards have been open for nominations for a month and a half. Oscar Mayer and Networked Insights are showing off "Bacon Lovers Talk" (BLT), a community that's delicious for everyone except bacon-hater Seth Godin, had reach #9 in search results for "best bacon," and attracted 197 daily visitors. </description>
		  <pubDate>25 Jul 2009 00:00 CST</pubDate>
		  <guid isPermaLink="false">ni-68</guid>
		  <ni:ico>forrester.com</ni:ico>
		  <ni:sortDate>20090725</ni:sortDate>
		  <ni:newsSource author="Josh Bernoff">Forrester Groundswell Blog</ni:newsSource>
		  <ni:itemType feature="false">news</ni:itemType>
	  </item>
	  
	  <item>
		  <title>25 Social Media Monitoring Companies You Want to Know About</title>
		  <link>http://www.benbarren.com/?p=5431</link>
		  <description>Networked Insights is listed along with Radian6, Scout Labs, Visible Technologies, and Nielsen BuzzMetrics.</description>
		  <pubDate>07 Jul 2009 00:00 CST</pubDate>
		  <guid isPermaLink="false">ni-67</guid>
		  <ni:sortDate>20090707</ni:sortDate>
		  <ni:newsSource author="Ben Barren">Mad Man</ni:newsSource>
		  <ni:itemType feature="false">news</ni:itemType>
	  </item>
	  
	  <item>
		  <title>Make Sense of Internet Chatter About Brands</title>
		  <link>http://www.jsonline.com/business/48957756.html</link>
		  <description>If you're in business today, it's important to tap into the chatter on the Internet to gain better insight into the needs and interests of your customer. But cutting through the clutter can be daunting, especially for small businesses with limited resources.</description>
		  <pubDate>23 Jun 2009 00:00 CST</pubDate>
		  <guid isPermaLink="false">ni-66</guid>
		  <ni:sortDate>20090623</ni:sortDate>
		  <ni:newsSource author="Tannette Johnson-Elie">Milwaukee Journal Sentinel</ni:newsSource>
		  <ni:itemType feature="false">news</ni:itemType>
	  </item>
	  
	  <item>
		  <title>Roadmap to Relevant Social Media Conversations</title>
		  <link>http://www.focus.com/blogs/analytics/networked-insights-roadmap-relevant-social-media-conversatio/</link>
		  <description>A lot of B2B companies have a tough time rationalizing their involvement with social media. It's an expense and a distraction, and the value of broadcasting to the universe is dubious when you only need to reach a few hundred key decision makers. Listening for that small set of voices amid the massive conversation of the social media universe is extremely difficult. But few companies can succeed if they quit when things become difficult, so the question becomes this: how do you discover what discussions are important to you, where your customers, supporters and detractors converge, and how you can quickly engage in those conversations?</description>
		  <pubDate>17 Jun 2009 00:00 CST</pubDate>
		  <guid isPermaLink="false">ni-65</guid>
		  <ni:sortDate>20090617</ni:sortDate>
		  <ni:newsSource author="Chris Bucholtz">Focus</ni:newsSource>
		  <ni:itemType feature="false">news</ni:itemType>
	  </item>
	  
	  <item>
		  <title>Facebook Users Staying In Friday Night to Grab Names</title>
		  <link>http://www.bloomberg.com/apps/news?pid=20601100&#38;sid=afbl_HKpAJHA</link>
		  <description>CEO Dan Neely weighs in on the land grab for Facebook user names: "You remember the days of folks buying random domains because they thought they were going to be able to sell them for massive amounts of money?"</description>
		  <pubDate>11 Jun 2009 00:00 CST</pubDate>
		  <guid isPermaLink="false">ni-64</guid>
		  <ni:sortDate>20090611</ni:sortDate>
		  <ni:newsSource author="Joseph Galante and Ian King">Bloomberg</ni:newsSource>
		  <ni:itemType feature="false">news</ni:itemType>
	  </item>
	  
	  <item>
		  <title>Expressions vs. Impressions</title>
		  <link>http://www.macalicommblog.com/blog/2009/05/measuring-web-value-by-expressions-vs-impressions-.html</link>
		  <description>The idea of measuring value on the web by measuring impressions is outdated and the accuracy of that measure is questionable. It's based on the Nielsen paradigm where they think a small sample of set top boxes is representative of a much larger population.</description>
		  <pubDate>26 May 2009 00:00 CST</pubDate>
		  <guid isPermaLink="false">ni-63</guid>
		  <ni:sortDate>20090526</ni:sortDate>
		  <ni:newsSource author="Kevin Donnellon">Macali Communications</ni:newsSource>
		  <ni:itemType feature="false">news</ni:itemType>
	  </item>
	  
	  <item>
		  <title>Listening Is The Key To Social Media ROI</title>
		  <link>http://www.jimkukral.com/listening-is-the-key-to-social-media-roi/</link>
		  <description>Listening... It's the first step really. Even if you're only dipping your pinky toe into the social media waters, at the very least, you need to listen first. If you don't listen... how do you know what people are saying about you? You can't. And guess what? They are talking about you... <a href="http://www.thebizwebcoach.com/public/178.cfm" target="_blank">Listen to the conversation with Dan Neely</a>.</description>
		  <pubDate>20 May 2009 00:00 CST</pubDate>
		  <guid isPermaLink="false">ni-62</guid>
		  <ni:ico>jimkukral.com</ni:ico>
		  <ni:sortDate>20090520</ni:sortDate>
		  <ni:newsSource author="Jim Kukral">JimKukral.com</ni:newsSource>
		  <ni:itemType feature="false">news</ni:itemType>
	  </item>
	  
	  <item>
		  <title>Robert Scoble Interviews Dan Neely about The Word of Net</title>
		  <link>http://www.kyte.tv/scobleizer#uri=channels/6118/411043</link>
		  <description>A two-part interview on Scobleizer TV: <a href="http://www.kyte.tv/scobleizer#uri=channels/6118/411043" target="_blank">Part 1</a> and <a href="http://www.kyte.tv/scobleizer#uri=channels/6118/411081" target="_blank">Part 2</a>.</description>
		  <pubDate>20 Apr 2009 00:00 CST</pubDate>
		  <guid isPermaLink="false">ni-60</guid>
		  <ni:sortDate>20090420</ni:sortDate>
		  <ni:newsSource>Scobleizer TV</ni:newsSource>
		  <ni:itemType feature="false">news</ni:itemType>
	  </item>
	  
	  <item>
		  <title>What Do You Know About Your Brand?</title>
		  <link>http://1timstreet.com/blog/what-do-you-know-about-your-brands-social-media-metrics-and-behavioral-analytics/</link>
		  <description>A video interview at SxSW with CEO Dan Neely.</description>
		  <pubDate>09 Apr 2009 00:00 CST</pubDate>
		  <guid isPermaLink="false">ni-59</guid>
		  <ni:sortDate>20090409</ni:sortDate>
		  <ni:newsSource>1TimStreet</ni:newsSource>
		  <ni:itemType feature="false">news</ni:itemType>
	  </item>
	  
	  <item>
		  <title>Jive Software Partners With Networked Insights</title>
		  <link>http://www.techshowwire.com/2009/03/11/sxsw-2009-social-analytics-partnership-to-improve-business-decisions/</link>
